<aside> 💡 This explains our CloudGPU R&D
</aside>
Our Hackathon Approach-
API · AUTOMATIC1111/stable-diffusion-webui Wiki
Questions I am asking to my self-
Colab as Server
Huggingface APIs/Deployment
| Title | Link | Will it work? |
|---|---|---|
| **On Hugging Face Spaces you can now deploy arbitrary Dockerfiles 🤯🤯 | ||
| What cool ML app will you create next?** | https://www.linkedin.com/posts/julienchaumond_in-case-you-missed-it-on-hugging-face-spaces-activity-7011291043073564672-wLTc/?utm_source=share&utm_medium=member_android | |
Articles/Resources
| S.No. | Link | Learnt | Emoji |
|---|---|---|---|
| 1. | https://towardsdatascience.com/stable-diffusion-using-hugging-face-501d8dbdd8 | Stable diffusion’s entire code and concept explanation. Nothing left under the hood. | 😎 |
| 2. | https://towardsdatascience.com/launch-a-web-api-for-stable-diffusion-under-45-seconds-bbd88cfe41d8 | Implementing this for paid GPU performance testing | 😍 |
| 3. | https://www.reddit.com/r/StableDiffusion/comments/10ifs37/gpu_rtx_3060_12gb_or_3060_ti_8gb/ | people discussing which config of GPUs work best for Stable Diff | ✌️ |
| 4. | ‣ | Text-to-Image (txt2img) | |
| To run: | |||
| ./build.sh run 'Andromeda galaxy in a bottle' | 🤩 | ||
| 5. | https://hub.docker.com/r/sharrnah/stable-diffusion-guitard | 🤓 | |
| 6. | https://stablediffusionapi.com/ |
https://documenter.getpostman.com/view/18679074/2s83zdwReZ#intro | Stable Diffusion and DreamBooth APIs for remote model access | | | 7. | https://github.com/JustinGuese/stable-diffusor-docker-text2image/blob/master/txt2img.py | dockerized https://github.com/CompVis/stable-diffusion
needs to run the command a little different to activate docker: conda run -n ldm /bin/bash -c "python scripts/txt2img.py --prompt 'talking chicken nuggets being scared to be eaten' --plms --ckpt sd-v1-4.ckpt --skip_grid --n_samples 1" | |